Product Description
This halter style has a feel of leisure sewed into it
The model is 5’7″ wearing a XS B31.5′ W23.5′ H35.5′
Product Highlights
- Top
- Halter-Top.
- The model is 5’7″ wearing a XS.
Size Charts
| Size | Numeric Size | Length(in) | Bust(in) | Strap distance |
|---|---|---|---|---|
| XS | 0-2 | 14 | 25.5 | 6.25 |
| S | 4-6 | 14.5 | 27.5 | 6.75 |
| M | 8-10 | 15 | 30 | 7.25 |
| L | 12-14 | 15.5 | 33 | 7.75 |
| XL | 16 | 15.75 | 35 | 8 |



















Reviews
There are no reviews yet.