Product Description
The Icon Lightly Lined Lace T-Shirt Bra from Auden™ gives your intimates drawer the perfect balance of sleek simplicity and feminine romance. This lightly lined bra features the style and silhouette you love, with molded cups forming to your figure for a flattering and confident fit. The straps convert to a racerback, letting you easily wear a variety of top styles while keeping bra straps covered. You’ll love the allover lace design that lends a beautifully romantic finish, because at the end of the day, you want a bra that provides you with maximum confidence in your own skin.
Product Highlights
- Model wears size 36D
- Lightly lined T-shirt bra keeps you covered without additional bulk
- Straps convert to racerback to accommodate your look and comfort level
- Made with wire that sits under your bust to lift and support
- Designed to reduce wire poke through for enhanced comfort
Size Charts
| Underbust | Across Cup | Bra Size | Bralette & Cami Size |
|---|---|---|---|
| 27″ – 28″ | 32″ | 32AA | – |
| 33″ | 32A | XS | |
| 34″ | 32B | XS | |
| 35″ | 32C | S | |
| 36″ | 32D | 1 | |
| 37″ | 32DD | 1 | |
| 38″ | 32DDD | 1 | |
| 39″ | 32G | – | |
| 29″ – 30″ | 35″ | 34A | S |
| 36″ | 34B | S | |
| 37″ | 34C | M | |
| 38″ | 34D | M | |
| 39″ | 34DD | 2 | |
| 40″ | 34DDD | 2 | |
| 41″ | 34G | – | |
| 31″ – 32″ | 37″ | 36A | S |
| 38″ | 36B | M | |
| 39″ | 36C | M | |
| 40″ | 36D | L | |
| 41″ | 36DD | 3 | |
| 42″ | 36DDD | 3 | |
| 43″ | 36G | – | |
| 33″ – 34″ | 39″ | 38A | M/L |
| 40″ | 38B | M/L | |
| 41″ | 38C | L | |
| 42″ | 38D | L | |
| 43″ | 38DD | XL | |
| 44″ | 38DDD | XXL | |
| 45″ | 38G | – | |
| 35″ – 36″ | 41″ | 40A | L |
| 42″ | 40B | L | |
| 43″ | 40C | L | |
| 44″ | 40D | XL | |
| 45″ | 40DD | XXL | |
| 46″ | 40DDD | 1X | |
| 47″ | 40G | – | |
| 37″ – 38″ | 43″ | 42A | L/XL |
| 44″ | 42B | XL | |
| 45″ | 42C | XL | |
| 46″ | 42D | XXL | |
| 47″ | 42DD | 1X | |
| 48″ | 42DDD | 2X | |
| 49″ | 42G | – | |
| 39″ – 40″ | 45″ | 44A | – |
| 46″ | 44B | – | |
| 47″ | 44C | XXL | |
| 48″ | 44D | 1X | |
| 49″ | 44DD | 2X | |
| 50″ | 44DDD | 3X | |
| 51″ | 44G | – | |
| 41″ – 42″ | 47″ | 46A | – |
| 48″ | 46B | – | |
| 49″ | 46C | 1X | |
| 50″ | 46D | 2X | |
| 51″ | 46DD | 3X | |
| 52″ | 46DDD | – | |
| 53″ | 46G | – | |
| 43″ – 44″ | 49″ | 48A | – |
| 50″ | 48B | – | |
| 51″ | 48C | – | |
| 52″ | 48D | – | |
| 53″ | 48DD | – | |
| 54″ | 48DDD | – |



















Reviews
There are no reviews yet.