Size Charts
| Size | Underbust Measurement | Bust Measurement (widest part of bust) |
|---|---|---|
| 34B | 29-30 | 35.5-36 |
| 36B | 31-32 | 37.5-38 |
| 38B | 33-34 | 39.5-40 |
| 40B | 35-36 | 41.5-42 |
| 34C | 29-30 | 36.5-37 |
| 36C | 31-32 | 38.5-39 |
| 38C | 33-34 | 40.5-41 |
| 40C | 35-36 | 42.5-43 |
| 34D | 29-30 | 37.5-38 |
| 36D | 31-32 | 39.5-40 |
| 38D | 33-34 | 41.5-42 |
| 40D | 35-36 | 43.5-44 |
| 36DD | 31-32 | 40.5-41 |
| 38DD | 33-34 | 42.5-43 |
| 40DD | 35-36 | 44.5-45 |





















Reviews
There are no reviews yet.