Product Description
The Maidenform® One Fabulous Fit® 2.0 Full Coverage Underwire Bra provides the perfect amount of coverage while Smartzone® molded cups provide support where you need it most. The satiny smooth fabric is not only pretty and feminine but glides effortlessly under clothes. With convertible straps, wear traditional or criss-cross to meet your wardrobe needs.
Product Highlights
- Full coverage
- Underwire bra
- Molded foam cups
- Smartzone® cups for uplift and shape
- Satin-smooth fabric for 24/7 comfort
- Convertible straps
Size Charts
| CUP Bust Measurement | BAND Above the Bust Measurement | |||||
|---|---|---|---|---|---|---|
| – | 32 | 34 | 36 | 38 | 40 | 42 |
| 33 | 32A | – | – | – | – | – |
| 34 | 32B | – | – | – | – | – |
| 35 | 32C | 34A | – | – | – | – |
| 36 | 32D | 34B | – | – | – | – |
| 37 | 32DD | 34C | 36A | – | – | – |
| 38 | 32DDD | 34D | 36B | – | – | – |
| 39 | – | 34DD | 36C | 38A | – | – |
| 40 | – | 34DDD | 36D | 38B | – | – |
| 41 | – | – | 36DD | 38C | – | – |
| 42 | – | – | 36DDD | 38D | 40B | – |
| 43 | – | – | – | 38DD | 40C | – |
| 44 | – | – | – | 38DDD | 40D | 42B |
| 45 | – | – | – | – | 40DD | 42C |
| 46 | – | – | – | – | 40DDD | 42D |





















Reviews
There are no reviews yet.