Product Description
The Lucky Brand Women’s Low Rise Lolita Skinny is a great addition to any wardrobe. This represents great quality and style, with the care and attention that stays true to the rich heritage of Lucky Brand. A feel-good skinny jean with a contoured waist, our Low-Rise Lolita Skinny jean shapes your backside to look great from every angle. With a skinny fit from the top through the ankle, this style is designed to show off your curves.Low rise with a skinny fit and skinny leg. Medium vintage wash denim. Comfort stretch. 5-pocket styling with button-and-zip fly. Rise: 8 inches; Leg opening: 10 inches (size 27)
Product Highlights
- Low rise with a skinny fit and skinny leg
- Medium vintage wash denim
- 71% Cotton 24% Polyester 2% Elastane
Size Charts
| NUMERIC | DENIM | WAIST (Inches) | HIP (Inches) |
|---|---|---|---|
| 0 | 24-25 | 25 1/2 | 36 |
| 2 | 26 | 26 1/2 | 37 |
| 4 | 27 | 27 1/2 | 38 |
| 6 | 28 | 28 1/2 | 39 |
| 8 | 29 | 29 1/2 | 40 |
| 10 | 30 | 30 1/2 | 41 |
| 12 | 31 | 32 | 42 1/2 |
| 14 | 32 | 33 1/2 | 44 |
| 16 | 33 | 35 1/2 | 46 |
| 18 | 34 | 37 1/2 | 48 |
| 20 | 35 | 39 1/2 | 50 |
| NUMERIC | DENIM | WAIST (cm) | HIP (cm) |
| 0 | 24-25 | 65.0 | 91.5 |
| 2 | 26 | 67.5 | 94.0 |
| 4 | 27 | 70.0 | 96.5 |
| 6 | 28 | 72.5 | 99.0 |
| 8 | 29 | 75.0 | 101.5 |
| 10 | 30 | 77.5 | 104.0 |
| 12 | 31 | 81.5 | 108.0 |
| 14 | 32 | 85.5 | 112.0 |
| 16 | 33 | 90.5 | 117.0 |
| 18 | 34 | 95.5 | 122.0 |
| 20 | 35 | 100.5 | 127.0 |


















Reviews
There are no reviews yet.