Product Description
Keep your look chic and cozy in our plus size women’s coat with classic wood and faux-leather toggle front close. Side pockets and roll cuffs. Versatile button-off hood.
Product Highlights
- Straight silhouette
- Button-off hood
- long sleeves with roll cuffs
- 2 pockets fully lined
- Faux leather patch and cord
Size Charts
| Size | Numeric Size | Size | Bust (inches) | Waist (inches) | Hips (inches) |
|---|---|---|---|---|---|
| S | 12W | 12W | 39½ | 33½ | 40½ |
| M | 14W/16W | 14W | 41 | 35 | 43 |
| – | – | 16W | 43 | 37 | 45 |
| L | 18W/20W | 18W | 45 | 39 | 47 |
| – | – | 20W | 47 | 41 | 49 |
| 1X | 22W/24W | 22W | 49 | 43 | 51 |
| – | – | 24W | 51 | 45 | 53 |
| 2X | 26W/28W | 26W | 53 | 47 | 55 |
| – | – | 28W | 55 | 49 | 57 |
| 3X | 30W/32W | 30W | 57 | 51 | 59 |
| – | – | 32W | 59 | 53 | 61 |
| 4X | 34W/36W | 34W | 61 | 55 | 63 |
| – | – | 36W | 63 | 57 | 65 |
| 5X | 38W/40W | 38W | 65 | 59 | 67 |
| – | – | 40W | 67 | 61 | 69 |
| 6X | 42W/44W | 42W | 69 | 63 | 71 |
| – | – | 44W | 71 | 65 | 73 |
| 7X | 46W/48W | 46W | 73 | 67 | 75 |
| – | – | 48W | 75 | 69 | 77 |



























Reviews
There are no reviews yet.