Product Description
For an absolutely ethereal touch, style with our Cosette Garter Belt! Perfect for fulfilling your most fanciful desires, this stunning showpiece flaunts a brilliant blue hue and lavish lashings of lace.
Product Highlights
- Scalloped edge
- floral Stretch Lace fabrication
- mesh lining
- Adjustable garter straps with satin ribbon ends
- Power mesh back for support
Size Charts
| Lingerie | ||||||
|---|---|---|---|---|---|---|
| Band Size | ||||||
| USA/UK | AU/NZ | UNDERBUST (in) | – | – | – | – |
| 36 | 14 | 31”-33” | – | – | – | – |
| 38 | 16 | 33”-35” | – | – | – | – |
| 40 | 18 | 35”-37” | – | – | – | – |
| 42 | 20 | 37”-39” | – | – | – | – |
| 44 | 22 | 39”-41” | – | – | – | – |
| 46 | 24 | 41”-43” | – | – | – | – |
| Cup Size | ||||||
| Size | 36 | 38 | 40 | 42 | 44 | 46 |
| B CUP | 37”-38” | 39”-40” | 41”-42” | 43”-44” | 45”-46” | 47”-48” |
| C CUP | 38”-39” | 40”-41” | 42”-43” | 44”-45” | 46”-47” | 48”-49” |
| D CUP | 39”-40” | 41”-42” | 43”-44” | 45”-46” | 47”-48” | 49”-50” |
| DD CUP | 40”-41” | 42”-43” | 44”-45” | 46”-47” | 48”-49” | 50”-51” |
| DDD/E CUP | 41”-42” | 43”-44” | 45”-46” | 47”-48” | 49”-50” | 51”-52” |
| G CUP | 42”-43” | 44”-45” | 46”-47” | 48”-49” | 50”-51” | 52”-53” |
| H CUP | 43”-44” | 45”-46” | 47”-48” | 49”-50” | 51”-52” | 53”-54” |
| I CUP | 44”-45” | 46”-47” | 48”-49” | 50”-51” | 52”-53” | 54”-55” |
| J CUP | 45”-46” | 47”-48” | 49”-50” | 51”-52” | 53”-54” | 55”-56” |















Reviews
There are no reviews yet.